Winter Series 2018 Points Standings
thru round 9
|
| | |
|
1. 50cc 4-8 Bikes | | |
|
Pos. | # | Name | Points
|
1. | 61 | Keegan Gillette | 105
|
2. | 6749 | Kooper Kinney | 75
|
3. | 251 | Leland Houston | 65
|
4. | 116 | Tyler Kramer | 43
|
5. | 747 | Noah Gokey | 32
|
6. | 100 | Chelsea Renninger | 26
|
7. | 50x | Eneas Tavella | 14
|
8. | 61x | Kelsea Gillette | 14
|
9. | 5 | Jonny Ruby | 14
|
10. | 779 | Dylan Hayerman | 13
|
11. | 56 | Owen Butler | 13
|
12. | 7 | Sheldon Houston | 12
|
13. | 717 | Bryson Thomas | 11
|
2. 65cc 7-11 Bikes | | |
|
Pos. | # | Name | Points
|
1. | 61 | Keegan Gillette | 117
|
2. | 5 | Jonny Ruby | 106
|
3. | 650 | Joe Dennison | 54
|
4. | 604 | Mason Potter | 27
|
5. | 321 | Cole Bush | 25
|
6. | 3 | Emma Renninger | 24
|
7. | 116 | Tyler Kramer | 12
|
8. | 14 | Logan Fowler | 12
|
9. | 22x | John Hicks | 11
|
10. | 7012 | Colton Habowski | 10
|
11. | 50x | Eneas Tavella | 8
|
3. 85cc 10-15 Bikes | | |
|
Pos. | # | Name | Points
|
1. | 202 | Trevor Kibler | 15
|
2. | 22x | John Hicks | 15
|
3. | 13 | Daniel Seolfield | 15
|
4. | 12 | Noah Fowler | 15
|
5. | 333 | Bailey Flynn | 14
|
6. | 9 | Nate Porter | 13
|
7. | 188 | Jaden Wilson | 12
|
8. | 905 | Tyler Mcinan | 11
|
4. Supermini 10-15 Bikes | | |
|
Pos. | # | Name | Points
|
1. | 505 | Gerald Elliott | 44
|
2. | 25 | Brock Satterly | 38
|
3. | 15 | Kamren Lehman | 15
|
4. | 20 | Grant Davis | 15
|
5. | 125 | Ian Potter | 14
|
6. | 222 | Connor Coyne | 14
|
7. | 565 | Dylan Hicks | 13
|
8. | 19 | Cooper Jones | 12
|
9. | 585 | Stephen Bell | 11
|
10. | 211 | Brendon Rice | 10
|
11. | 7012 | Colton Habowski | 8
|
5. Schoolboy Bikes | | |
|
Pos. | # | Name | Points
|
1. | 505 | Gerald Elliott | 105
|
2. | 25 | Brock Satterly | 32
|
3. | 125 | Ian Potter | 25
|
4. | 565 | Dylan Hicks | 15
|
5. | 20 | Grant Davis | 14
|
6. | 13x | Theodore Halsdorf | 14
|
7. | 262 | Blake Kibler | 13
|
8. | 2185 | Brandon Karp | 13
|
9. | 19 | Cooper Jones | 12
|
10. | 585 | Stephen Bell | 10
|
11. | 22 | Carter Boehme | 9
|
12. | 222 | Connor Coyne | 8
|
13. | 13x | Theodore Jhalsdorf | 7
|
14. | 333 | Bailey Flynn | 6
|
15. | 216 | Wade Hilt | 5
|
6. 250 Am Bikes | | |
|
Pos. | # | Name | Points
|
1. | 342 | Kyle Kinney | 55
|
2. | 48 | Lennox Cornell | 44
|
3. | 807 | Samuel Kraft | 30
|
4. | 1756 | John Marsh | 30
|
5. | 1260 | Josh Davidson | 28
|
6. | 805 | Tom Harrison | 15
|
7. | 1743 | Adam Williams | 14
|
8. | 23 | Brandyn Clark | 13
|
9. | 284 | Jamie Kamrowski | 13
|
10. | 1260 | Josh Dawieson | 12
|
7. Open Am Bikes | | |
|
Pos. | # | Name | Points
|
1. | 14 | Ethan Eilber | 58
|
2. | 820 | Louis Wach | 28
|
3. | 805 | Tom Harrison | 15
|
4. | 347 | Mark A. Bellinger | 15
|
5. | 1018 | Austin Woodruff | 14
|
6. | 1438 | Ricky Powell | 13
|
7. | 284 | Jamie Kamrowski | 12
|
8. | 815 | Andy Gray | 12
|
8. Novice Bikes | | |
|
Pos. | # | Name | Points
|
1. | 139 | Doug Card | 79
|
2. | 27 | Dylon Hayden | 74
|
3. | 505 | Gerald Elliott | 71
|
4. | 1743 | Adam Williams | 60
|
5. | 35 | Jordan Hoyt | 47
|
6. | 3 | Gary Cartwright | 42
|
7. | 17 | Dani Kindrew | 38
|
8. | 1813 | Ronnie Hall | 37
|
9. | 42 | Austin Stepanik | 29
|
10. | 417 | Cody Kramer | 29
|
11. | 22 | Carter Boehme | 25
|
12. | 2015 | Dylan Adams | 21
|
13. | 382 | Cyrus Homer | 20
|
14. | 2185 | Brandon Karp | 15
|
15. | 1018 | Austin Woodruff | 14
|
16. | 1701 | Colton Lee | 13
|
17. | 1872 | Christian Beardon | 13
|
18. | 25 | Brock Satterly | 13
|
19. | 687 | Joseph Bumpus | 12
|
20. | 2120 | Ethan Raymond | 11
|
21. | x | Jim Schultze | 10
|
22. | 2125 | Liam Reid | 10
|
23. | 1867 | Coby Arnold | 9
|
24. | 369 | Norman Connors | 9
|
25. | 116 | Jason Bush | 8
|
26. | 914 | Joshua D. Fehrman | 8
|
27. | 1200 | Mason Salsman | 8
|
28. | 342 | Dave Ranakoski | 7
|
29. | 18 | Jake Napierkowski | 6
|
30. | 69 | Conner Marvin | 5
|
31. | 21 | Ryan Lewis | 5
|
32. | 32 | Sean Campbell | 5
|
33. | 888 | Damion Baxter | 5
|
34. | 8 | Marty Christoferson Jr | 5
|
35. | 727 | Cole Burlew | 5
|
36. | 732 | Devon Frank | 5
|
37. | 447 | David Cook | 5
|
10. +30 Am/nov Bikes | | |
|
Pos. | # | Name | Points
|
1. | 2205 | Adam Mullen | 87
|
2. | 151 | Brandon Bowen | 76
|
3. | 2204 | Ben Mullen | 51
|
4. | 2251 | Pete Houston | 41
|
5. | 2252 | Brian Kinney | 31
|
6. | 320x | Scott Kramer | 30
|
7. | 342 | Kyle Kinney | 20
|
8. | 300 | Michael Habowski | 19
|
9. | 714 | John Riggins | 15
|
10. | 1121 | Tim Grover | 14
|
11. | 1328 | Scott Gray | 13
|
12. | x | Bill Karp | 12
|
13. | 140 | Dave Hunter | 10
|
14. | 110 | Charles Bingham | 10
|
11. +30 Expert Bikes | | |
|
Pos. | # | Name | Points
|
1. | 320 | Matt Ruby | 89
|
2. | 46 | Gabe Goodman | 70
|
3. | 522 | Daniel Conway | 41
|
4. | 27 | Matthew Quick | 15
|
5. | 402 | Pasco Tomaino | 14
|
6. | 63 | Thomas Roe | 14
|
7. | 86 | Jorge Mora | 13
|
8. | 7 | Craig Vollkommer | 13
|
12. +40 Am/nov Bikes | | |
|
Pos. | # | Name | Points
|
1. | 77 | Matt Avery | 114
|
2. | 37 | Dave Karp | 60
|
3. | 110 | Charles Bingham | 27
|
4. | 524 | Scott Finch | 15
|
5. | 365 | Peter Hicks | 13
|
6. | 657 | John Leemann | 13
|
7. | 2302 | Teddy Bird | 12
|
8. | 818 | Paul Rockwell | 11
|
13. +40 Expert Bikes | | |
|
Pos. | # | Name | Points
|
1. | 46 | Gabe Goodman | 15
|
2. | 7 | Craig Vollkommer | 15
|
3. | 907 | Joseph Potter | 15
|
14. +50 Bikes | | |
|
Pos. | # | Name | Points
|
1. | 859 | Tim Myers | 98
|
2. | 525 | Steve Deemie | 56
|
3. | 774 | Mark T. Bellinger | 42
|
4. | 682 | Brian Ward | 15
|
5. | 63 | Thomas Roe | 15
|
6. | 17 | Mike Baldwin | 15
|
7. | 540 | Rich Bristol | 13
|
8. | 1467 | Kevin Quick | 11
|
9. | 214 | Tom Myers | 10
|
15. Super Open Bikes | | |
|
Pos. | # | Name | Points
|
1. | 100 | Clayton Weaver | 97
|
2. | 682 | Tim Andris | 60
|
3. | 312 | Mason Kipfer | 48
|
4. | 69 | Skyler Kapalski | 42
|
5. | 233 | Kaleb Stone | 31
|
6. | 22 | Marcus Scutt Cornell | 30
|
7. | 807 | Samuel Kraft | 28
|
8. | 2 | Grant Maryott | 25
|
9. | 334 | Michael Kenyon | 20
|
10. | 2185 | Brandon Karp | 20
|
11. | 815 | Andy Gray | 18
|
12. | 10 | Andrew Gross | 15
|
13. | 5 | Spencer Hoyt | 14
|
14. | 1043 | Dominick Morse | 14
|
15. | 707 | Bryan Marshman | 13
|
16. | 549 | Brandon Hayes | 12
|
17. | 222 | Matt Livingston | 11
|
18. | 811 | Ian Howes | 10
|
19. | 222x | Shawn Ward | 8
|
20. | 522 | Daniel Conway | 7
|
21. | 825 | Tim Livingston | 6
|
22. | 347 | Mark A. Bellinger | 5
|
16. Expert/aa Bikes | | |
|
Pos. | # | Name | Points
|
1. | 10 | Andrew Gross | 69
|
2. | 100 | Clayton Weaver | 67
|
3. | 541 | Andrew Bristol | 60
|
4. | 682 | Tim Andris | 35
|
5. | 69 | Skyler Kapalski | 34
|
6. | 22 | Marcus Scutt Cornell | 28
|
7. | 5 | Spencer Hoyt | 25
|
8. | 2 | Grant Maryott | 24
|
9. | 549 | Brandon Hayes | 24
|
10. | 509 | Nicholas Wheeler | 22
|
11. | 233 | Kaleb Stone | 22
|
12. | 681 | Daniel Boehme | 20
|
13. | 366 | William Thierfelder | 14
|
14. | 15 | Kamren Lehman | 14
|
15. | 402 | Pasco Tomaino | 13
|
16. | 681 | Dan B0ehme | 13
|
17. | 14 | Schae Thomas | 13
|
18. | 22 | Carter Boehme | 12
|
19. | 27 | Matthew Quick | 12
|
20. | 322 | Kevin Cotton | 9
|
17. Unstudded Bikes | | |
|
Pos. | # | Name | Points
|
1. | 284 | Jamie Kamrowski | 43
|
2. | 347 | Mark A. Bellinger | 30
|
3. | 716 | Luke Weaver | 14
|
4. | 926 | Kevin Shedden | 13
|
5. | 14 | Ethan Eilber | 13
|
6. | 3 | Gary Cartwright | 13
|
7. | 505 | Gerald Elliott | 12
|
8. | 888 | Damion Baxter | 12
|
9. | 125 | Ian Potter | 11
|
10. | 2015 | Dylan Adams | 10
|
11. | 284e | Davis Eastman | 9
|
18. Mini Quad 50-70cc (4-8) | | |
|
Pos. | # | Name | Points
|
1. | 64 | Darwin Jr Greene | 104
|
2. | 47 | Blaine Madden | 42
|
3. | 785 | Brooke Williams | 15
|
4. | 477 | Kyra Beadle | 14
|
5. | 8 | Colton Tennant | 14
|
6. | 178 | Mason Ulrih | 14
|
7. | 92 | Kaleb Shay | 14
|
8. | 374 | Ellie Beadle | 13
|
9. | 456 | Vance Stillman | 13
|
10. | 177 | Makenzie Hanbury | 12
|
11. | 244 | Mason Harrington | 12
|
12. | 66 | Tj Barrett | 11
|
13. | 162 | Dominic Kirchberger | 10
|
19. Mini Quad 90cc (8-15) | | |
|
Pos. | # | Name | Points
|
1. | 7612 | Jayenne Mitteer | 95
|
2. | 92 | Kaleb Shay | 81
|
3. | 24 | Connor Gleason | 67
|
4. | 615 | Seth Porter | 15
|
5. | 213 | Jeffery Daugherty | 15
|
6. | 12 | John Helstein | 15
|
7. | 735 | Madison Harrington | 14
|
8. | 927 | Brihanna Williams | 14
|
9. | 122 | Andrew Munson | 14
|
10. | 223 | Dominic Akers | 13
|
11. | 47 | Blaine Madden | 13
|
12. | 785 | Brooke Williams | 10
|
20. Quad Novice | | |
|
Pos. | # | Name | Points
|
1. | 124 | Evin Davies | 109
|
2. | 777 | Joe Hansen | 66
|
3. | 16 | Hunter Bomersheim | 40
|
4. | 1015 | Kelly Mundy | 35
|
5. | 1260 | Josh Davidson | 32
|
6. | 79 | Thomas Gudykunst | 27
|
7. | 1019 | Sarah Parkhurst | 26
|
8. | 69 | Aaron Weida | 23
|
9. | 128 | Dante Masciarelli | 21
|
10. | 666 | Branden Doucias | 18
|
11. | 464 | Chad Hettig | 18
|
12. | 1387 | Jared Zionkowski | 15
|
13. | 1702 | Garret Stocks | 14
|
14. | 321 | Axel Mcneice | 14
|
15. | 19 | Clayton Whitney | 14
|
16. | 686 | George Schwartz | 13
|
17. | 23 | Chandler Brown | 12
|
18. | 219 | Jordan Bentley | 12
|
19. | 18 | Alex Randall | 12
|
20. | 1386 | Zachery Warren | 11
|
21. | 21 | Adam Roe | 10
|
22. | 619 | Cameron Perrington | 10
|
23. | 33 | Nick Rutherford | 9
|
24. | 1772 | Cayden Hanville | 9
|
25. | 13 | Andrew Merrel | 8
|
26. | 1254 | Wyatt Malchak | 6
|
27. | 222 | Daniel Chidester | 6
|
28. | 1168 | Lucas Allen | 5
|
29. | 12 | Evan Barnets | 5
|
30. | 19 | Seth Conrad | 5
|
21. Quad Am | | |
|
Pos. | # | Name | Points
|
1. | 1029 | Slater Collins | 95
|
2. | 779 | Dylan Hagerman | 84
|
3. | 22 | Brandon Avery | 65
|
4. | 18 | Lucas Johnson | 47
|
5. | 717 | Jack Kidd | 30
|
6. | 729 | Devon Dean | 27
|
7. | 779 | Dylan Hayerman | 27
|
8. | 727 | Cole Burlew | 15
|
9. | 818 | Zach Evyghat | 11
|
10. | 546 | Jeff Kowalski | 5
|
22. Quad Expert | | |
|
Pos. | # | Name | Points
|
1. | 707 | Dillon Marshman | 51
|
2. | 913 | Michael Nickels | 33
|
3. | 707 | Bryan Marshman | 30
|
4. | 8 | Marty Christoferson Jr | 30
|
5. | 319 | Ben Kowalewski | 29
|
6. | 969 | Boedy Lamoreaux | 28
|
7. | 509 | Nicholas Wheeler | 26
|
8. | 999 | Greg Condon | 14
|
9. | 305 | Terry Hein | 13
|
10. | 21 | Greg Covert | 12
|
11. | 786 | John Callie | 12
|
12. | 751 | Braxton Acquisto-roy | 11
|
13. | 334 | Kevin Carr | 10
|
23. Quad +30 Am/nov | | |
|
Pos. | # | Name | Points
|
1. | 1857 | Frank White | 104
|
2. | 1464 | Carl Meisner | 97
|
3. | 929 | Darryl Berlin | 96
|
4. | 1811 | Kevin Johnston | 86
|
5. | 1869 | Dave Hollenbeck | 66
|
6. | 1527 | Dave Frear | 24
|
7. | 1617 | Anthony Phelps | 12
|
8. | 12 | Matthew Mitteer | 9
|
24. Quad +30 Expert | | |
|
Pos. | # | Name | Points
|
1. | 427 | Mark Potter | 15
|
2. | 24 | Brian Ritton | 14
|
25. Quad Women | | |
|
Pos. | # | Name | Points
|
1. | 1015 | Kelly Mundy | 15
|
26. Quad Utility | | |
|
Pos. | # | Name | Points
|
1. | 1811 | Kevin Johnston | 88
|
2. | 1881 | Josh Williams | 66
|
3. | 1869 | Dave Hollenbeck | 65
|
4. | 515 | Corey Gilligan | 26
|
5. | 420 | Emmanuel Bersis | 25
|
6. | 110 | Michael Linsalato | 15
|
7. | 999 | Greg Condon | 15
|
8. | 92 | Keith Shay | 15
|
9. | 1881 | Josh Wiiliams | 14
|
10. | 1464 | Carl Meisner | 13
|
11. | 30 | Austin Galusha | 13
|
12. | 427 | Bart Leegwater | 10
|
27. Quad Schoolboy (12-16) | | |
|
Pos. | # | Name | Points
|
1. | 73 | Fred Moses | 30
|
2. | 317 | Logan Mann | 15
|
28. Quad Unstudded | | |
|
Pos. | # | Name | Points
|
1. | 757 | Bruce Stauder | 102
|
2. | 1857 | Frank White | 97
|
3. | 22 | Brandon Avery | 78
|
4. | 30 | Austin Galusha | 54
|
5. | 1464 | Carl Meisner | 44
|
6. | 776 | Josh Hazard | 40
|
7. | 19 | Darren Davies | 30
|
8. | 619 | Cameron Perrington | 22
|
9. | 244 | Dylan Losey | 15
|
10. | 700 | Steve Bell | 14
|
11. | 345 | John Moses | 12
|
12. | 271 | Robert G. Ulrich | 11
|
13. | 1763 | Eric Hanville | 11
|
14. | 440 | Austin Stauder | 11
|
15. | 342 | Alex Ritton | 10
|
16. | 45 | Toby Relyec | 10
|
17. | 1486 | Rob Driscol | 10
|
18. | 689 | Hunter Singer | 9
|
19. | 922 | David Holtzman | 9
|
20. | 8 | Jonathan Barker | 8
|
21. | 1254 | Wyatt Malchak | 5
|
22. | 24 | Dylon Gleason | 5
|
29. Quad Super Open | | |
|
Pos. | # | Name | Points
|
1. | 707 | Dillon Marshman | 54
|
2. | 707 | Bryan Marshman | 42
|
3. | 8 | Marty Christoferson Jr | 30
|
4. | 72 | Elijah Decker | 14
|
5. | 19 | Darren Davies | 14
|
6. | 319 | Ben Kowalewski | 14
|
7. | 727 | Cole Burlew | 14
|
8. | 786 | John Callie | 13
|
9. | 766 | John Calla | 13
|
10. | 21 | Greg Covert | 13
|
30. Utv | | |
|
Pos. | # | Name | Points
|
1. | 32 | Mark Waddington | 15
|
2. | 23 | Gavin Kelly | 14
|
| | www.TracksideSoftware.com |
|
---|