This page last updated
01/20/08 10:35 AM

 


Hurd Motorsports
07/21/2007

Thomas Tremendous, Schachtler Sharp

Rock & Race Weekend, AMA District 3 Points Race
Broome-Tioga Sports Center
Binghamton, NY


Ryan Slucter (242) and DJ Griffiths (698) battle for fifth in the 1st 65cc 7-9 moto at Broome-Tioga on July 21st, in Binghamton, New York.

  By Jim P. Sanderson  
 

Hurd Motorsports, promoters of Broome-Tioga, had to make up an AMA District Three points race that was cancelled back in April due to inclement weather, so they made a double header with their regularly scheduled AMA District three race for Sunday. The promoters also added some rock and roll to the mix. Multiple bands performed on Friday and Saturday nights and event was promoted as the Rock & Race Weekend. 


Schae Thomas (2t), Zachary Putman (99), Sean O’Connor (261) and Derek Leinbach (229) lead the start of the final 65cc 7-9 & 10-11 moto at the Broome-Tioga Sports Center Rock & Race Weekend in Binhamton, New York on July 21st.

KTM pilot, Schae Thomas dominated the competition in the 65cc 7-9 class, carding a perfect 1-1 for the day. Not only did Thomas win both moto’s but he did it in commanding fashion, taking the checkers in both moto’s with an unbelievable 40-second lead. Suzuki pilot, Reece Eddy finished as runner-up with a 2-2 score and Derek Leinbach closed out the podium with a 4-3 tally.


Phillip Manchester (829), Austin Toomey (712) and Caleb Schachtler (978) lead the start of the 1st Open Mini moto at the Broome-Tioga Sports Center on July 21st in Binghamton, New York.

Thomas and Eddy led the start of the opening 65cc 7-9 moto and were still first and second upon exiting the difficult front rhythm section. Justin Yedinak, Ryan Slucter and Avery Mitchell rounded out the top five. By the start of lap two, Thomas had a 10-second advantage and was still pulling away. By the start of lap two, Thomas had a 20-second lead. Eddy and Yedinak were second and third. Leinbach moved to fourth and D.J. Griffiths fifth. Thomas lead was 30-seconds at the start of lap four and a whopping 40-seconds at the checkers. Eddy, Yedinak, Leinbach and Griffiths closed out the top five.


Phillip Manchester (829) leads the first Open Mini moto with Caleb Schachtler (978) and Sean Ballard (916) in tow at Broom-Tioga on July 21st in Binghamton, New York. 

Thomas, Leinbach and Griffiths led the start of the final 65cc 7-9 moto. Again, Thomas checked out, starting the second lap with a ten second lead. Leinbach, Eddy, Griffiths and Yedinak rounded out the top five. After three and a half laps, Eddy closed the gap on Leinbach and made the pass for second in the final turns of lap three. Thomas finished the moto with another 40-second advantage. Eddy, Leinbach, Griffiths and Slucter rounded out the top five.

Thomas topped the podium with a 1-1. Eddy took runner-up with a 2-2 and Leinbach finished out the podium with a 4-3 tally.


Caleb Schachtler (978) and Sean Ballard (916) battle for the lead early in the opening Open Mini moto at the Broome-Tioga Sports Center in Binghamton, New York on July 21st.

When the gate dropped for the opening Open Mini moto, Phillip Manchester, Austin Toomey and Caleb Schachtler led the pack out of the first turn. Schachtler took over the point position by the third turn with Sean Ballard, Toomey, Hunter Yorker and Shawn Farr in tow. Manchester exited the rhythm section with the lead with Schachtler close behind on lap two. The two swapped the lead several times until Schachtler took the lead for good at the start of lap four and pulled away, taking the checkers seven seconds ahead of Manchester. Ballard, Toomey and Farr closed out the top five.


 Austin Toomey (712), Caleb Schachtler (978), Phillip Manchester (829) and Sean Ballard (916) lead the start of the final Open Mini moto at Broome-Tioga on July 21st in Binghamton, New York.

Toomey, Schachtler, Manchester, Ballard and Farr led the start of the final Open Mini moto. Again, Schachtler had the point after the rhythm section. Toomey was relegated to second. Manchester, Ballard and Yorker rounded out the top five. Schachtler started lap two with a five second lead and increased it to nine at the start of lap three. Schachtler crossed the finish line 11-seconds ahead of Toomey. Manchester, Ballard and Farr rounded out the top five.

Schachtler (1-1) took the overall. Manchester (2- 3) took second and Toomey (4-2) third.

   

Past Race Results
Click on Race Dates to See Previous Results
5-5-07     6-30-07    7-1-07     7-7-07
  

Rock N Race Saturday
07/21/2007
QUAD B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 155 SUZ Jesse Kruszka Orchard Park, NY 1 1 15
2 85 YAM Ryan Henriksen Sandy Creek, NY 2 3 12
3 54x SUZ Jason Rayder West Monroe, NY 6 2 10
4 24 HON Jason Adams Pitcher, NY 5 4 8
5 30 YAM John Horton Beaver Dams, NY 3 6 7
6 86 YAM Jeremy Johnson Pulaski, NY 7 5 6
7 62 HON Nile Granger Ticonderogh, NY 8 8 5
8 53 HON Josh Tuff W. Monroe, NY 4 DNF 5
9 81 HON Jeffrey Crandall Mcgraw, NY DNF 7 5
10 110 HON Nick Bender Colden, NY 9 DNF 5
11 54 SUZ Matthew Mitchll West Monroe, NY DNF DNF 5
QUAD C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 420 HON Kristopher Chabot Unadilla, NY 1 1 15
2 212 YAM Jeremy Treaday NY 3 2 12
3 27 YAM Trevor Coo Ts Bath, NY 2 3 10
QUAD A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 145 HON Michael Talbot Edmeston, NY 1 1 15
2 4x YAM Dustin Watson Palentine Bridge, NY 3 2 12
3 74 HON Bruce Lewis Parish, NY 5 3 10
4 45 HON Mike Wood Fair Haven, VT 4 4 8
5 40 HON Zachary Crandall Mcgraw, NY 6 5 7
6 608 HON Timothy (tj) Frank Oxford, NY 2 DNF 6
50 PW (Oil Inj.) D4
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 815 COB Dominica Baumgart Scottsville, NY 1 1 15
2 100 KTM Alexis Castellaneta Watkins Glen, NY 2 2 12
3 2 YAM Braden Castellaneta Watkins Glen, NY 3 3 10
4 46 COB Joey Baumgart Scottsville, NY 4 4 8
50 PW BEGINNER (4-6) D3
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 849 KTM Danny Congdon Forest City, PA 2 1 15
2 51 KTM Tyler Kozik Archbald, PA 1 2 12
3 711 YAM Levi Rifanburg Norwich, NY 3 3 10
4 4 YAM Connor Sawyer Unadilla, NY 4 4 8
QUAD COLLEGEBOY
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 155 SUZ Jesse Kruszka Orchard Park, NY 2 1 15
2 4x YAM Dustin Watson Palentine Bridge, NY 1 DNF 12
3 110 HON Nick Bender Colden, NY 3 DNF 10
QUAD +25
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 40 HON Zachary Crandall Mcgraw, NY 1 1 15
2 30 YAM John Horton Beaver Dams, NY 2 2 12
3 77 YAM Jason Fowlston Norwich, NY 3 3 10
4 514 HON Terrence Fowlston Norwich, NY DNF DNF 8
50 (4-6)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 133 COB Nathan Redmond Baldwinsville, NY 2 1 15
2 107 COB Dawson Driscoll Whitney Point, NY 1 2 12
3 51 KTM Tyler Kozik Archbald, PA 4 3 10
4 849 KTM Danny Congdon Forest City, PA 5 5 8
5 782 KTM Colin Paciga Brewerton, NY 8 4 7
6 4x KTM Wyatt Leonard Otego, NY 6 6 6
7 2 HON Raymond O'herien Munnsville, NY 7 7 5
8 24 KTM Bryce Moore Horseheads, NY 3 DNF 5
50 (7-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 00 COB Dane Lorenc Lancaster, PA 3 1 15
2 28 COB Zachary Detrick Brooktendale, NY 2 2 12
3 698 KAW Dj Griffiths Binghamton, NY 1 3 10
4 444 KTM Tyler Bigford Sherburne, NY 4 4 8
5 4 COB Michael Garrahan Luzerene, PA 5 5 7
6 887 KTM Madison Seguin Norfolk, NY 6 6 6
7 420 COB Eythan Briggs Cohocton, NY 7 7 5
85 (7-11)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 350 KTM Levi Decker Morris, NY 2 1 15
2 99x KTM Zachary Putman Hastings, NY 1 2 12
3 772 KAW Brooks Harmon Bainbridge, NY 3 3 10
4 9y KAW Martin Matt Taberg, NY 4 4 8
5 2t KTM Schae Thomas Kingsley, PA 6 5 7
6 402 HON Zachary Mossey Johnsonville, NY 5 6 6
7 177 SUZ Danny Colachino Nicholson, PA 8 7 5
8 242 KAW Ryan Slucter Bovind, NY 10 8 5
9 999 KAW Avery Mitchell Wolcott, NY 9 9 5
10 124 KTM Bryan Brown Hamburg, NY 11 10 5
11 12x KAW Noah Watson Fort Plain, NY 12 11 5
12 99 KAW Carlton L. Stark Iii Chemamgo Forks, NY 7 DNF 5
13 461 YAM Dean Tucker Chittenango, NY DNF DNF 5
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 180 KAW Taylor Wilson Phoenix, NY 1 1 15
2 218 SUZ Nicholas Freeborn Savona, NY 2 2 12
3 909 HON Eric Chandler Owego, NY 3 3 10
4 485 HON Jason Campeau Castorland, NY 4 5 8
5 189 HON Mike Montelione Chenango Forks, NY 6 6 7
6 832 YAM Evan Betey Bovina Center, NY 5 8 6
7 257 HON Dustin Nesbitt So Korright, NY 7 7 5
8 11 HON Joe Mcilwain Clyde, NY 12 4 5
9 917 HON Madison Garrett Apalachin, NY 8 9 5
10 457 YAM Brandon Austin Ticonderoga, NY 11 11 5
11 383 SUZ Tj Brownell Edmeston, NY 9 14 5
12 323 HON Timothy Dino Waterloo, NY 13 13 5
13 421 HON Sonia Williams Windsor, NY 15 12 5
14 4 YAM Spencer Dino Wateloo, N 14 15 5
15 911 KTM Andrew Gray Utica, NY DNF 10 5
16 111 YAM Ben Fancher So Kortright, NY 10 DNF 5
17 424 HON Mike Furch Binghamton, NY 16 16 5
18 230 YAM Joseph Bessette Uticha, NY DNF 17 5
19 912 YAM Daniel Welch New Milford, PA DNF DNF 5
20 250 YAM Kyle Paquin Malone, NY DNF DNF 5
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 406 KTM Justin Murray Holland Patent, NY 1 1 15
2 339 HON Jim Ayres Deposit, NY 2 2 12
3 790 YAM Kurt Humphreys Jr. New Hartford, NY 3 3 10
125 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 SUZ James Doolittle Binghamton, NY 1 3 15
2 350 HON Matt Vacendak Clarks Summit, PA 3 4 12
3 771 KAW Brendan Harmon Bainbridge, NY 2 5 10
4 809 HON Ben Cometa Spencerport, NY 6 2 8
5 727 YAM Guy Fornino Whitesboro, NY 4 8 7
6 688 YAM Michael Grover Sherburne, NY 5 9 6
7 321 YAM Jeremy Fergnson Remsen, NY 9 7 5
8 178 KAW Kameron Lawrence New Berlin, NY 8 10 5
9 248 SUZ James Triano Long Pond, PA DNF 1 5
10 464 SUZ Daniel Turner Burlington Flats, NY DNF 6 5
11 190 KAW John Hancock Northville, NY 7 DNF 5
12 909 YAM Robert Garguilo Whiteboro, NY DNF 11 5
13 720 SUZ Mark Grier Jr New Berlin, NY DNF DNF 5
14 677 YAM Jay Adamow Norwich, NY DNF DNF 5
85 (12-13)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 829 KAW Phillip Manchester Concord, NC 1 1 15
2 916 KAW Sean Ballard Whitney Point, NY 2 2 12
3 2 KAW Jake Stout Clayville, NY 4 3 10
4 432 KTM Aj Duesler St Johnsville, NY 3 4 8
5 48 HON Cody Sawyer Unadilla, NY 5 5 7
6 97 KTM Joshua Ricci Whitesboro, NY 6 6 6
7 117 KAW Nicholas Grosso Syracuse, NY 8 7 5
8 393 YAM Dan Ashcroft Northville, NY 7 8 5
9 747 HON Dustin Lewis Taberg, NY 10 10 5
10 552 KTM Andrew Talbott Ticonderoga, NY DNF 9 5
11 978 KAW Caleb Schachtler Deansford, NY 9 DNF 5
85 (14-15)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 712 HON Austin Toomey Unadilla, NY 1 1 15
2 138 SUZ Dana Davis Apalachin, NY 3 2 12
3 148 SUZ Shawn Farr Greenfield, NY 2 3 10
4 289 SUZ Ryan Thompson Otego, NY 4 4 8
40+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 KAW Gene Nighman Cortland, NY 1 1 15
2 24t KAW Tom Hurd Richford, NY 3 2 12
3 42 KTM Mike Murray Holland Patent, NY 2 3 10
4 733 YAM Kurt Humphreys New Hartford, NY 5 4 8
5 55 HON Jeffrey Martin Cazenovia, NY 4 5 7
6 507 HON Joe Dibella Glens Falls, NY 7 6 6
7 580 SUZ Henry Lucio Rome, NY 6 7 5
40+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 329 KTM Kevin Amo Sr Taberg, NY 1 1 15
2 227 YAM Ardan Scipione Cicero, NY 2 2 12
3 186 HON Lionel Thurston Ogdensberg, NY 3 3 10
4 602 YAM Stephen Barrows Mcgraw, NY 4 4 8
5 822 HON Mark Driscoll Whitney Pt, NY 5 5 7
25+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 420 HON Scott Phelps Petersburg, NY 1 1 15
2 515 HON Tim Henry Mcgraw, NY 4 2 12
3 367 KAW Kevin Jenks Whitney Point, NY 3 3 10
4 32 HON Jon O'herien Munnsville, NY 2 4 8
25+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 YAM Mickey Garrahan Luzerene, PA 1 1 15
2 143 KAW Chris Church Peterburgh, NY 4 2 12
3 283 KAW Michael Cifonelli Sauquoit, NY 2 4 10
4 460 Unk Ronald Brundige Johnsonville, NY 3 5 8
5 346 SUZ Craig Harold Vestal, NY 6 3 7
6 245 HON Chris Snow Endwell, NY 7 6 6
7 467 HON Bill Hopkins Glen Aubrey, NY 5 9 5
8 715 YAM Jason Morrison Johnstown, NY 9 7 5
9 935 HON Kenneth Bornt Melrose, NY 8 8 5
30+ C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 908 HON Michael Bullock Massena, NY 1 2 15
2 289 HON Jon Murray Little Meadows, PA 3 1 12
3 294 HON William Staelens Waterville, NY 2 3 10
4 92 SUZ Joseph Thomas Kingsley, PA 4 4 8
5 553 YAM Dan Talbott Tironderoga, NY 6 6 7
6 888 HON Norman Seguin Norfolk, NY 8 5 6
7 112 HON Daniel Fancher S Kortright, NY 7 8 5
8 525 HON Ricky Nesbitt So Kortright, NY 9 7 5
9 71 YAM Michael Gowka Factoryville, PA 5 DNF 5
10 38 YAM David Paquin Malone, NY DNF DNF 5
125 SCHOOLBOY
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 SUZ James Doolittle Binghamton, NY 1 1 15
2 7y YAM Eric Tucker Chittenango, NY 2 2 12
3 6 SUZ Caleb Schachtler Deansford, NY 3 3 10
4 712 HON Austin Toomey Unadilla, NY 4 4 8
5 218 YAM Nicholas Freeborn Savona, NY 5 5 7
6 194 KTM Hunter Yorker Hastings, NY 6 6 6
7 257 HON Dustin Nesbitt So Korright, NY DNF 7 5
8 111 YAM Ben Fancher So Kortright, NY 7 DNF 5
COLLEGEBOY
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 339 HON Jim Ayres Deposit, NY 1 1 15
2 809 HON Ben Cometa Spencerport, NY 3 2 12
3 248 SUZ James Triano Long Pond, PA 2 3 10
4 92 SUZ Jay Adamow Norwich, NY 5 4 8
5 727 YAM Guy Fornino Whitesboro, NY 4 5 7
6 330 KAW Thomas Dennis N Syracuse, NY 6 6 6
65 (7-9)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 2t KTM Schae Thomas Kingsley, PA 1 1 15
2 4 SUZ Reece Eddy Marcellus, NY 2 2 12
3 229 KTM Derek Leinbach Earlville, NY 4 3 10
4 698 KAW Dj Griffiths Binghamton, NY 5 4 8
5 242 KAW Ryan Slucter Bovind, NY 7 5 7
6 4j KTM Justin Yedinak Moscow, PA 3 9 6
7 999 KAW Avery Mitchell Wolcott, NY 6 7 5
8 278 KTM Mason Wheelock Saratoga Spgs, NY 8 6 5
9 232 KTM Dakota Wheaton Bath, NY 9 8 5
10 33t KTM Tyler Colachino Nicholson, PA 10 10 5
11 887 KAW Madison Seguin Norfolk, NY 11 11 5
12 333 KTM Hannah Redmond Baldwinsville, NY 12 12 5
13 177 SUZ Danny Colachino Nicholson, PA DNF DNF 5
65 (10-11)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 KTM Zachary Putman Hastings, NY 1 1 15
2 124 KTM Bryan Brown Hamburg, NY 3 2 12
3 261 KAW Sean Oconnor Hobart, NY 2 3 10
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 406 KTM Justin Murray Holland Patent, NY 1 2 15
2 339 HON Jim Ayres Deposit, NY 4 1 12
3 123 HON Bryan Ricci Jr Whitesboro, NY 2 3 10
4 790 YAM Kurt Humphreys Jr. New Hartford, NY 3 4 8
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 248 SUZ James Triano Long Pond, PA 1 1 15
2 419 HON Kyle Yetto Hoosick Falls, NY 2 2 12
3 457 YAM Ryan Eddy Marcellus, NY 3 4 10
4 309 KTM Matt Mitchell Whitesbro, NY 5 3 8
5 330 KAW Thomas Dennis N Syracuse, NY 4 5 7
6 190 KAW John Hancock Northville, NY 7 6 6
7 714 HON Joey Morrison Johnsontown, NY 6 7 5
8 467 HON Bill Hopkins Glen Aubrey, NY 8 DNF 5
9 350 HON Matt Vacendak Clarks Summit, PA DNF DNF 5
SUPERMINI (12-15)
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 978 KTM Caleb Schachtler Deansford, NY 1 1 15
2 829 KAW Phillip Manchester Concord, NC 2 3 12
3 712 HON Austin Toomey Unadilla, NY 4 2 10
4 916 KAW Sean Ballard Whitney Point, NY 3 4 8
5 148 SUZ Shawn Farr Greenfield, NY 5 5 7
6 194 HON Hunter Yorker Hastings, NY 6 6 6
7 48 HON Cody Sawyer Unadilla, NY 7 7 5
8 97 KTM Joshua Ricci Whitesboro, NY 10 8 5
9 2 KAW Jake Stout Clayville, NY 9 9 5
10 917 HON Garrett Decker Morris, NY 8 10 5
11 117 KAW Nicholas Grosso Syracuse, NY 11 11 5
12 289 SUZ Ryan Thompson Otego, NY DNF 12 5
13 99 KAW Carlton L. Stark Iii Chemamgo Forks, NY DNF DNF 5
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 420 HON Scott Phelps Petersburg, NY 2 1 15
2 26 KAW Gene Nighman Cortland, NY 1 2 12
3 32 HON Jon O'herien Munnsville, NY 3 3 10
4 515 HON Tim Henry Mcgraw, NY 4 4 8
5 55 HON Jeffrey Martin Cazenovia, NY 7 5 7
6 507 HON Joe Dibella Glens Falls, NY 6 6 6
7 189 KAW Bret Leonard Otego, NY 5 7 5
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 346 SUZ Craig Harold Vestal, NY 1 1 15
2 717 YAM Shawn Macumber Bainbridge, NY 3 3 12
3 911 SUZ Brad Granger Ticonderoga, NY 4 4 10
4 245 HON Chris Snow Endwell, NY 7 2 8
5 352 HON Stephen J. Kenyon Endicott, NY 5 5 7
6 25 HON Ronald Ricci Vernon, NY 2 8 6
7 506 HON Gary F. Thrave Jr Johusonville, NY 6 6 5
8 913 KAW Mike Ballard Whitney Point, NY 9 7 5
9 272 YAM Dan Denue Hoosick Falls, NY 8 9 5
10 979 HON Jeffrey Mika Port Crane, NY DNF 10 5
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 294 HON William Staelens Waterville, NY 3 1 15
2 327 YAM Kasey Fellows Nedrow, NY 2 2 12
3 418 HON Patrick Ross Whitney Pt, NY 1 3 10
4 812 Unk Ray Daigneault Johnsonville, NY 4 4 8
5 179 HON Matthew Evanco Vestal, NY 6 5 7
6 731 SUZ Kevin Austin Ii Fulton, NY 5 6 6
DSQ 909 HON Eric Chandler Owego, NY DSQ DNF 5
WOMEN
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
491 YAM Casey Hubbell Margaretville, NY
1 421 HON Sonia Williams Windsor, NY 1 1 15

 



  

[Home]   [Race Schedule]   [Northeast Classic]  [Race Results]  
[Race Sponsors]  [Directions & Lodging]